🇪🇸 Bakio Hommes ITF Hommes - Simple - Espagne 2019
Surface: Dur
Matches
Finale
| 07/07/2019 | Laurent Lokoli | 2 - 0 | Hugo Grenier | (6-3)(6-3) |
Demi Finales
| 06/07/2019 | Laurent Lokoli | 2 - 0 | Andres Artunedo Martinavarro | (6-1)(6-3) |
| 06/07/2019 | Carlos Boluda-Purkiss | 0 - 2 | Hugo Grenier | (5-7)(3-6) |
Quarts de Finale
| 05/07/2019 | Laurent Lokoli | 2 - 0 | Peter Kobelt | (6-3)(6-3) |
| 05/07/2019 | Alexander Zhurbin | 0 - 2 | Carlos Boluda-Purkiss | (5-7)(5-7) |
| 05/07/2019 | Carlos Sanchez Jover | 0 - 2 | Andres Artunedo Martinavarro | (1-6)(0-6) |
| 05/07/2019 | Hugo Grenier | 2 - 0 | Pablo Vivero Gonzalez | (7-6(4))(6-4) |
Tour 2
| 04/07/2019 | Peter Kobelt | 2 - 0 | Sergi Perez Contri | (6-3)(6-4) |
| 04/07/2019 | Ricardo Ojeda Lara | 0 - 2 | Alexander Zhurbin | (4-6)(1-6) |
| 04/07/2019 | Al. Colas Sanchez | 0 - 2 | Andres Artunedo Martinavarro | (1-6)(1-6) |
| 04/07/2019 | Pablo Vivero Gonzalez | 2 - 0 | Baptiste Crepatte | (6-3)(6-2) |
| 04/07/2019 | Federico Zeballos | 1 - 2 | Carlos Sanchez Jover | (6-4)(6-7(11))(6-7(2)) |
| 04/07/2019 | Roberto Ortega-Olmedo | 0 - 2 | Laurent Lokoli | (3-6)(5-7) |
| 04/07/2019 | Hugo Grenier | 2 - 1 | Alejandro Gomez | (7-5)(3-6)(6-3) |
| 04/07/2019 | Adria Soriano Barrera | 0 - 2 | Carlos Boluda-Purkiss | (3-6)(0-6) |
Tour 1
| 03/07/2019 | Diego Chavez Villalpando Luis | 0 - 2 | Baptiste Crepatte | (2-6)(1-6) |
| 03/07/2019 | Roberto Ortega-Olmedo | 2 - 0 | Hendrik Jebens | (6-1)(6-4) |
| 03/07/2019 | Pablo Vivero Gonzalez | 2 - 0 | Alafia Ayeni | (6-1)(6-3) |
| 03/07/2019 | Oleg Khotkov | 0 - 2 | Laurent Lokoli | (1-6)(0-6) |
| 03/07/2019 | I. Torre Martin | 1 - 2 | Andres Artunedo Martinavarro | (6-4)(1-6)(6-7(4)) |
| 03/07/2019 | Boris Pokotilov | 0 - 2 | Alejandro Gomez | (3-6)(2-6) |
| 03/07/2019 | Ricardo Ojeda Lara | 2 - 0 | Floyd Angele Jaimee | (6-2)(6-3) |
| 03/07/2019 | Adria Soriano Barrera | 2 - 0 | Mikel Aranzabal | (6-4)(6-4) |
| 03/07/2019 | Altug Celikbilek(Ret.) | 1 - 1 | Carlos Boluda-Purkiss | (7-6(5))(3-6)(2-3) |
| 03/07/2019 | Tom Jomby | 0 - 2 | Federico Zeballos | (6-7(3))(2-6) |
| 03/07/2019 | Alexander Zhurbin | 2 - 0 | Andrey Chepelev | (7-5)(7-5) |
| 03/07/2019 | Carlos Sanchez Jover | 2 - 0 | Boris Arias | (6-2)(7-6(3)) |
| 02/07/2019 | Peter Bothwell | 0 - 2 | Peter Kobelt | (3-6)(2-6) |
| 02/07/2019 | Sergi Perez Contri | 2 - 0 | Tobias Simon | (6-3)(6-2) |
| 02/07/2019 | Hugo Grenier | 2 - 0 | Timofey Skatov | (6-3)(6-1) |
| 02/07/2019 | M. Lopez | 0 - 2 | Alberto Colas Sanchez | (3-6)(2-6) |
Other
| 02/07/2019 | M. Lopez | 0 - 0 | Alberto Colas Sanchez(Canc.) |